Dashboard: Server Management
Manual: Stats Tab
Displays in-game statistics. Uses a five-tab layout.
Babstats Tab
Stats Tab focused on Babstats
Configures connection to external Babstats server(s) for stat reporting.
Server List Table
| Column | Description |
|---|---|
| ID | Server identifier |
| Profile ID | Internal profile identifier |
| URL | Babstats server URL |
| Enabled | Reporting enabled |
| Update (s) | Update interval in seconds |
| Announcements | Announcements enabled |
| Report (s) | Report interval in seconds |
Configuration
| Control | Description |
|---|---|
| Server URL | Babstats server endpoint |
| Server ID | Server profile identifier |
| Enable Web Stats | Enable stat reporting |
| Enable Announcements | Enable in-game announcements |
| Report Interval | Seconds between reports |
| Update Interval | Seconds between updates |
Controls
| Button | Description |
|---|---|
| Test | Test connection to Babstats server |
| Save | Save current settings |
| New | Create new entry (reset form) |
| Add | Add new server to list |
| Remove | Remove selected server |
Note: Enabling Announcements will disable it on all other servers.
Lobby Tab
Stats Tab focused on Lobby
Configures connection to game lobby server(s) for player matchmaking.
Server List Table
| Column | Description |
|---|---|
| Name | Site/server name |
| URL | Lobby server URL |
| Game Port | Network port |
| Secret Key | Authentication key |
| Enabled | Connection enabled |
Configuration
| Control | Description |
|---|---|
| Site Name | Lobby site identifier |
| Lobby URL | Lobby server endpoint |
| Game Port | Server port number |
| Secret Key | Authentication key (20 characters) |
Controls
| Button | Description |
|---|---|
| Random Key | Generate random secret key |
| Save | Save current settings |
| New | Create new entry (reset form) |
| Add | Add new lobby to list |
| Remove | Remove selected lobby |
Player Stats Tab
Stats Tab focused on Player Stats
Displays per-map player statistics (resets on map change).
| Column | Description |
|---|---|
| Name | Player name |
| Suicides | Self-inflicted deaths |
| Murders | Team kills |
| Kills | Total kills |
| Deaths | Total deaths |
| Zone Time | Time in zones (seconds) |
| FB Captures | Flag captures |
| FB Saves | Flag saves |
| SDAD Targets | SDAD targets destroyed |
| Revives Rx | Revives received |
| Revives Gvn | Revives given |
| PSP Attmpts | PSP attempts |
| PSP Takeovers | PSP takeovers |
| FB Carrier | Flag carrier kills |
| Double Kills | Double kills |
| Headshots | Headshot kills |
| Knife Kills | Knife kills |
| Sniper Kills | Sniper rifle kills |
| TKOTH Def | TKOTH defense kills |
| TKOTH Atk | TKOTH attack kills |
| Shts/Kill | Shots per kill |
| XP | Experience points |
| Team | Player team |
| Active | Currently on server |
| Time Played | Total play time |
Weapon Stats Tab
Stats Tab focused on Weapon Stats
Displays per-map weapon usage (resets on map change).
| Column | Description |
|---|---|
| Player | Player name |
| Weapon | Weapon type |
| Time | Time used |
| Kills | Total kills |
| Shots | Shots fired |
Logs Tab
Stats Tab focused on Logs
Displays running log of stats activity (resets on software restart).
| Column | Description |
|---|---|
| Time | Timestamp |
| Log | Activity message |
Sorted newest-first by default.